This page contains affiliate links. If you buy a product or service through such a link, we earn a commission at no extra cost to you. Learn more.

About This Guide
We’ve tested and compared 7 gravity water filters to find out which are best! For each gravity filter, here’s what we did:
- Hands-on experience: We set up, used, and maintained the system.
- Filtration effectiveness: We sent an unfiltered and a filtered tap water sample to a professional lab for analysis in order to determine real-life contaminant reduction capabilities. Plus, we checked for NSF certifications and other test data.
- More testing: We performed a taste & odor test and a filtration speed test.
- All other product aspects: We considered initial + long-term costs, warranties, additional features, frequent customer complaints, etc.
Don’t Feel Like Reading a Guide?
Please note: We now host the Google Sheet mentioned in the video on this website (see below).
Video Chapters
- 00:00 – Intro
- 00:27 – Our 7 Gravity Filters
- 01:42 – How We Tested & Rated
- 04:38 – Video Sponsor
- 05:46 – Best Overall (Big Berkey)
- 07:23 – Aluminum Leaching
- 11:17 – Big Berkey Features & Pros
- 13:20 – Big Berkey Cons
- 13:50 – Filter Life
- 16:25 – 3 Common Berkey Concerns
- 19:01 – Berkey Summary
- 19:19 – Best for Nitrate (Purewell)
- 20:51 – Outdoor Use
- 22:04 – Outro
Our Top 3 Gravity Water Filter Picks At a Glance
Model | Image | Rating | Buy Here | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Berkey |
|
|
Check Current Price | ||||||||||||||||||
|
|||||||||||||||||||||
Purewell |
|
|
Check Current Price | ||||||||||||||||||
|
|||||||||||||||||||||
British Berkefeld (With Doulton Ultra Sterasyl Filters) |
|
|
Check Current Price | ||||||||||||||||||
|
Our Full Analysis of All 7 Gravity Water Filters
Home Gravity Water Filter | Big Berkey | Purewell | British Berkefeld (With Doulton Ultra Sterasyl Filters) |
ProOne Traveler+ (With Old G2.0 5″ Filter) |
Waterdrop King | Alexapure Pro | Santevia Gravity Water System | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchase Links & Codes | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Image | |||||||||||||||||||||||||
FINAL RATING | |||||||||||||||||||||||||
Final Rating | 4.07/5.00 | 3.83/5.00 | 3.16/5.00 | 2.26/5.00 | 2.79/5.00 | 3.55/5.00 | 2.65/5.00 | ||||||||||||||||||
Verdict (Best For) | #1 Overall + Most Effective Filtration Possibly the Most Effective for Waterborne Pathogens (Outdoor Use, Cases of Emergency) |
#1 Budget Pick With Decent Filtration Results #1 for Nitrate |
Possibly the Most Effective for Waterborne Pathogens (Outdoor Use, Cases of Emergency) | ||||||||||||||||||||||
Comment | Restocking Issues With Black Berkey Filter Elements | ||||||||||||||||||||||||
Buy Here | bigberkeywaterfilters.com | Amazon | Amazon | Amazon | waterdropfilter.com | Amazon | santevia.com | ||||||||||||||||||
OR | |||||||||||||||||||||||||
Amazon | |||||||||||||||||||||||||
Discount Code | BOS5 – 5% Off When You Buy From bigberkeywaterfilters.com! |
WD10BOS – 10% Off! |
bos_water – 10% Off! |
||||||||||||||||||||||
Score Overview | |||||||||||||||||||||||||
Filtration (Lab Results, NSF Certifications + Other Test Data, Taste & Odor Test) | 3.98/5.00 | 3.41/5.00 | 2.83/5.00 | 1.29/5.00 | 1.48/5.00 | 3.58/5.00 | 2.54/5.00 | ||||||||||||||||||
Usability | 4.00/5.00 | 4.00/5.00 | 3.00/5.00 | 3.50/5.00 | 4.50/5.00 | 3.00/5.00 | 2.50/5.00 | ||||||||||||||||||
Costs | 4.40/5.00 | 4.94/5.00 | 4.32/5.00 | 3.92/5.00 | 5.00/5.00 | 4.03/5.00 | 3.13/5.00 | ||||||||||||||||||
Full Analysis | |||||||||||||||||||||||||
Price (Jan 20, 2025, w/o Short-Term Sales and w/o Fluoride Filters) | $367 | $159 | $280 | $209.95 | $229 | $279.95 | $179.99 | ||||||||||||||||||
What’s Included? | 2x Black Berkey Filters | 2x Black Filters 1x Tank Stand |
4x Ultra Sterasyl Filters | 1x G2.0 5″ Filter 1x 6″ Tank Stand |
2x Black Filters 1x Water Level Spigot |
1x Filter Element | 1x Ceramic Pre-Filter 1x Fluoride Removal Filter 1x Mineral Stones |
||||||||||||||||||
Lab Results | 4.48/5.00 (w/o Fluoride Filters) | 4.41/5.00 (w/o Fluoride Filters) | 2.83/5.00 | 1.79/5.00 | 2.48/5.00 (w/o Fluoride Filters) | 4.08/5.00 | 2.79/5.00 | ||||||||||||||||||
Taste Test | No Taste | No Taste | No Taste | No Taste | No Taste | No Taste | Pleasant Mineral Taste | ||||||||||||||||||
Odor Test | No Odor | No Odor | No Odor | No Odor | No Odor | No Odor | No Odor | ||||||||||||||||||
Filtration Speed Test (Adding 2 gal, Dispensing 4 Cups) | 40:44 Minutes (2 Filters in Parallel) | 1:01 Hours (2 Filters in Parallel) | 1:52 Hours (4 Filters in Parallel) | 2:16 Hours (1 Filter) | 11:33 Minutes (2 Filters in Parallel) | 3:31 Hours (1 Filter) | 2:00 Hours (1 Filter) | ||||||||||||||||||
Setup Process Incl. Filter Priming | -Easy and Straightforward Assembly -Okay Filtration Speed While Priming |
-Easy and Straightforward Assembly -Slow Filtration Speed While Priming |
-Easy and Straightforward Assembly -Slow Filtration Speed While Priming |
-Easy and Straightforward Assembly -Slow Filtration Speed While Priming |
-Easy and Straightforward Assembly -Fastest to Prime Filters |
-Easy and Straightforward Assembly -No Priming Noted in Instructions (We Still Filtered 3 Tanks) -Didn’t Filter at All at First (We Found Solution Online and Had to Wash the Filter With Sponge) -Slow Filtration Speed While Priming |
-Most Involved Setup With a Lot of Parts -Slowest to Prime Filters Which Took Several Hours |
||||||||||||||||||
Everyday Use | -Easy and Straightforward | -Easy and Straightforward -Window in Lower Tank for Easy Water Level Monitoring -Tank Stand Allows You to Push System Further on Counter and Still Fit a Glass Underneath |
-Easy and Straightforward -Slow Filtration |
-Easy and Straightforward -Slow Filtration (We Recommend Getting a 2nd Filter Element) -Tank Stand Allows You to Push System Further on Counter and Still Fit a Glass Underneath |
-Easy and Straightforward | -Easy and Straightforward -Slow Filtration (We Recommend Getting Additional Filter Elements) |
-Easy and Straightforward -Slow Filtration -Takes Up the Most Counter Space Out of Any of the Units |
||||||||||||||||||
Filter Replacements | -Easy and Self-Explanatory | -Easy and Self-Explanatory | -Easy and Self-Explanatory | -Easy and Self-Explanatory | -Easy and Self-Explanatory | -Easy and Self-Explanatory | -Self-Explanatory But Rather Tedious | ||||||||||||||||||
Storage Size | 2.25 gal | 2.25 gal | 2.25 gal | 2.25 gal | 2.25 gal | 2.25 gal | 2.6 gal | ||||||||||||||||||
Other Storage Sizes | 0.25 gal (Go) 1.5 gal (Travel) 2.75 gal (Light) 3.25 gal (Royal) 4.5 gal (Imperial) 6.0 gal (Crown) |
1.0 gal 1.5 gal 2.9 gal |
0.25 gal 1.58 gal 3.17 gal |
0.4 gal (Scout II) 3.0 gal (Big+) |
|||||||||||||||||||||
WxHxD | 8.5″x21″x8.5″ | 8.8″x20″x8.8″ | 8.3″x19.9″x8.3″ | 8.5″x20.5″x8.5″ | 8.5″x20.4″x8.5″ | 8.25″x20.5″x8.25″ | 12″x24″x12″ | ||||||||||||||||||
Weight (With Filters Installed, No Water) | 8.6 lbs | 9 lbs | 7.6 lbs | 6.2 lbs | 11 lbs | 6 lbs | 6.2 lbs | ||||||||||||||||||
Max # of Filter Elements | 4 | 2 | 4 | 2 | 2 | 4 | 1 | ||||||||||||||||||
Filter Media/Process | Black Berkey Filters: Proprietary Blend of Multiple Types of Filter Media Incl. Activated Carbon & Ion Exchange Resin; Lined With Silver; Microfiltration PF-2 Fluoride Filters: Activated Alumina |
Black Filters: Silver-Infused Activated Carbon Block With 0.01-Micron Hollow Fiber Ultrafiltration Membrane Core Fluoride Filters: Activated Alumina, PP Cotton, Activated Carbon |
0.9-Micron Ceramic Outer Shell (Microfiltration) With Granular Activated Carbon + Ion Exchange Media Core | Silver-Infused (Bacteriostatic) Outer Ceramic Shell With Carbon-Based Granular Media Core | Black Filters: Activated Carbon Block Filtration White Fluoride Filters: Mesh Screen, “Fluoride Resin”, PP Cotton, GAC, Non-Woven Fabric |
Hybrid Ceramic Outer Shell With Proprietary Carbon Block & Ionic Absorption Core; Lined With Silver | Pre-Filter: 0.3-Micron Ceramic Fluoride Removal Filter: Activated Alumina, KDF, GAC, Minerals Stones & Balls, Zeolite Post-Treatment: Minerals Stones & Balls |
||||||||||||||||||
NSF/ANSI Certifications for Filtration Effectiveness (# of Impurities Certified) | 42, 53 (3) – Performance Data Sheet | ||||||||||||||||||||||||
NSF/ANSI + Other Testing for Filtration Effectiveness (# of Impurities Tested) Note: Not Always Performed Throughout Entire Filter Life |
42, 53, Other (275) – Performance Data Sheets | Other (6) – Performance Data Sheets | 42, 53, 401, Other (92) – Performance Data Sheet, Lead, Metals, Pesticides, PFAS, Pharmaceuticals | 42, 53, 401, P231, P473, Other (272) – Performance Data Sheet | 42, 53, P231, Other (216) – Performance Data Sheet | 42, 53, 401, Other (84) – Performance Data Sheet | |||||||||||||||||||
Non-Potable Water | From Former Official Test Data: Capable of Reducing Certain Bacteria, Viruses, and Parasites | From Official Test Data: Capable of Reducing E. Coli | From Official Test Data: Capable of Reducing Certain Bacteria and Cyst NSF/ANSI 53 Certification: Cyst |
From Official Test Data: Capable of Reducing Certain Bacteria and Parasites | No | Manual Says Potable Water Only From Official Test Data: Capable of Reducing Certain Bacteria, Viruses, and Parasites |
No | ||||||||||||||||||
Rated/Claimed Filter Life | Black Berkey Filters: 3,000 (500) gal PF-2 Fluoride Filters: 500 gal or 1 Year |
Black Filters: 3,000 (500) gal or 6 Months Fluoride Filters: 500 gal or 8-12 Months |
400-600 gal or 6 Months | G2.0 5″ Filters: 900 gal or 6 Months G2.0 7″ Filters: 1,000 gal or 6-12 Months |
Black Filters: Up to 3,000 (500) gal White Fluoride Filters: Up to 500 gal |
5,000 (500) gal | Pre-Filter: 1 Year Fluoride Removal Filter: 317 gal or 4 Months Mineral Stones: 2 Years |
||||||||||||||||||
Yearly Cost Based on Filter Life (May 30, 2024, w/o Short-Term Sales) | Using 2x Black Berkey Filters in Parallel: ~$186 (Based on 500 gal Filter Life) Using 2x PF-2 Fluoride Filters in Parallel: ~$100 |
Using 2x Black Filters in Parallel: ~$140 Using 2x Fluoride Filters in Parallel: ~$50-70 |
Using 4x Ultra Sterasyl Filters in Parallel: ~$300 | Using 2x G2.0 5″ Filters in Parallel: ~$270 OR Using 2x G2.0 7″ Filters in Parallel: ~$290 |
Using 2x Black Filters in Parallel: ~$80 (Based on 500 gal Filter Life; Save 5% With Filter Subscription) Using 2x White Fluoride Filters in Parallel: ~$55 (Save 5% With Filter Subscription) |
Using 2 Filters in Parallel: ~$240 (Based on 500 gal Filter Life) | Pre-Filter: ~$43 (Save 5% With Filter Subscription) Fluoride Filter: ~$150 (Save 5% With Filter Subscription) Mineral Stones: ~$21.50 (Save 5% With Filter Subscription) |
||||||||||||||||||
Product Warranty | System: 1 Year to Lifetime (Limited) Black Berkey Filters: 2 Years (Limited) PF-2 Fluoride Filters: 6 Months (Limited) |
? | ? | Stainless Steel Parts: 5 Years (Limited) Filter Element: 1 Year (Limited) |
1 Year (Limited) | 1 Year (Limited) | System: 90 Days, Lifetime Upon Product Registration Filters: 30 Days |
||||||||||||||||||
Made in | USA (Black Berkey Filters Only) | UK | USA (Filters Only) | ||||||||||||||||||||||
(More) Features/Pros | -304 Stainless Steel Tanks | -304 Stainless Steel Tanks -All-Metal Spigot and Handle |
-Stainless Steel Tanks | -304 Stainless Steel Tanks (Polished or Brushed Finish) -304 Stainless Steel Spigot |
-304 Stainless Steel Tanks -Seamless Tanks -Metal (Copper) Spigot But With Plastic Pull-Down Handle -Flat Surface Where Spigot Attaches to Prevent Leaks |
-Stainless Steel Tanks -Stainless Steel Spigot |
-Minerals Raise Water pH + Alkalinity -Minerals (Ca, Mg, K) Add to Daily Intake |
||||||||||||||||||
(More) Cons | -Aluminum Detected in Filtered Water At or Above Strictest Health Guideline -Thoroughly Tested Against NSF and Other Standards But No Actual NSF Certifications -At Least Some Contaminant Reduction Testing Wasn’t Performed to Full Claimed Filter Life -3,000 gal Claimed Filter Life for Black Filters Seems Unrealistic |
-Higher Level of Aluminum Detected in Filtered Water -Company Website Doesn’t Convey a Lot of Trust -No NSF Certifications for Contaminant Reduction and Barely Any Testing -At Least Some Contaminant Reduction Testing Wasn’t Performed to Full Claimed Filter Life -3,000 gal Claimed Filter Life for Black Filters Seems Unrealistic |
-Some Testing Against NSF and Other Standards But Only Few Actual NSF Certifications | -Benzene Detected in Filtered Water At or Above Strictest Health Guideline (Test of G2.0 M Filter Element in ProOne Pitcher Also Resulted in Benzene Being Found in Filtered Water Above Strictest Health Guideline) -Thoroughly Tested Against NSF and Other Standards But No Actual NSF Certifications -Most of the Test Data Does Not Specify If 5″ or 7″ Filter Was Tested -At Least Some Contaminant Reduction Testing Wasn’t Performed to Full Claimed Filter Life |
-Aluminum and Nickel Detected in Filtered Water At or Above Strictest Health Guideline -Higher Level of Iron Detected in Filtered Water -No NSF Certifications/Testing for Contaminant Reduction -3,000 gal Claimed Filter Life for Black Filters Seems Unrealistic |
-Thoroughly Tested Against NSF and Other Standards But No Actual NSF Certifications -At Least Some Contaminant Reduction Testing Wasn’t Performed to Full Claimed Filter Life -Up to 5,000 gal Claimed Filter Life Seems Unrealistic |
-Styrene Detected in Filtered Water At or Above Strictest Health Guideline -Thoroughly Tested Against NSF and Other Standards But No Actual NSF Certifications -Plastic Parts |
||||||||||||||||||
Repeated Complaints From 3rd Party Customer Reviews | -Leaking Dispenser | -Taste Issues -Clogged Filters -Leaking |
-Slow Filtration -Low-Quality Spigot |
-Taste Issues -Slow Filtration -Clogged Filters -Leaking Dispenser |
-Taste Issues -Bad Smell -Clogged Filters -Lackluster Filtration -Rust -Leaking -Malfunctioning Water Level Spigot -Overall Quality Issues |
-Slow Filtration -Clogged Filters -Rust |
-Overall Quality/Design Issues -Leaking -Cloudy Water -Taste issues -Issues With Mold/mildew/Algae -Slow Filtration |
||||||||||||||||||
Side Note | -Watch Out for Counterfeit Filters – Look for Authorized Berkey Dealer Logos & Check Lists of Unauthorized Sellers, Check Holograms of Black Berkey & PF-2 Fluoride Filters | -Watch Out for Counterfeit Filters – Check Authenticity of Filter Cartridges By Submitting Serial Number | |||||||||||||||||||||||
Home Gravity Water Filter | Big Berkey | Purewell | British Berkefeld (With Doulton Ultra Sterasyl Filters) |
ProOne Traveler+ (With Old G2.0 5″ Filter) |
Waterdrop King | Alexapure Pro | Santevia Gravity Water System | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchase Links & Codes | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||
Lab Reports (Please ignore results for bacteria as we didn’t sample in a sterile environment.) | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | ||||||||||||||||||||||||
Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | |||||||||||||||||||||||||
Comment | Testing Is for Black Berkey Elements + Optional PF-2 Fluoride Filters | Testing Is for Black Carbon Water Filters + Optional Fluoride Filters | Testing Is for Black Filters + Optional Fluoride Filters | ||||||||||||||||||||||||||||
Reduction Rates for Undesirable Impurities & Contaminants | |||||||||||||||||||||||||||||||
Potentially Harmful | Aesthetic Issues | ||||||||||||||||||||||||||||||
Water Disinfectants | |||||||||||||||||||||||||||||||
Chlorine | ✖ | ✖ | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||||||
Disinfection Byproducts | |||||||||||||||||||||||||||||||
Bromodichloromethane | ✖ | 100% | 100% | 100% | 76% | 100% | 100% | 100% | |||||||||||||||||||||||
Bromoform | ✖ | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||||||||
Dibromochloromethane | ✖ | 100% | 100% | 100% | 81% | 100% | 100% | 100% | |||||||||||||||||||||||
Chloroform | ✖ | 100% | 100% | 100% | 100% | 100% | 100% | 63% Increase | |||||||||||||||||||||||
Metals | |||||||||||||||||||||||||||||||
Copper | ✖ | ✖ | 100% | 100% | 100% | 100% | 83% | 100% | 100% | ||||||||||||||||||||||
Barium | ✖ | 100% | 75% | 75% | 125% Increase | 25% | 100% | 0% | |||||||||||||||||||||||
Boron | ✖ | 100% | 100% | 100% | 33% | 17% | 100% | 83% | |||||||||||||||||||||||
Lithium | ✖ | 100% | 0% | 0% | 0% | 0% | 0% | 0% | |||||||||||||||||||||||
Strontium | ✖ | 98% | 61% | 57% | 30% | 24% | 24% | 46% | |||||||||||||||||||||||
Salts | |||||||||||||||||||||||||||||||
Nitrate (N) | ✖ | 8% | 100% | 15% | 24% | 100% | 100% | 100% | |||||||||||||||||||||||
Fluoride | ✖ | 67% | 47% Increase | 3% Increase | Anywhere Between 67% and 99% | 7% | 20% | 27% | |||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||
Uranium | ✖ | 100% | 100% | 0% | 100% | 100% | 100% | 100% | |||||||||||||||||||||||
Impurities NOT Detected in Unfiltered Tap Water Sample | |||||||||||||||||||||||||||||||
Aluminum (mg/L) | ✖ | ✖ | 1.01 | 0.19 | 0.02 | 0.65 | 0.03 | 0.01 | |||||||||||||||||||||||
Silver (mg/L) | ✖ | 0.04 | |||||||||||||||||||||||||||||
Styrene (µg/l) | ✖ | 0.64 | |||||||||||||||||||||||||||||
Benzene (µg/l) | ✖ | 0.72 | |||||||||||||||||||||||||||||
Vanadium (mg/L) | ✖ | 0.02 | |||||||||||||||||||||||||||||
Zinc (mg/L) | ✖ | 0.01 | 0.14 | ||||||||||||||||||||||||||||
Iron (mg/L) | ✖ | 0.22 | |||||||||||||||||||||||||||||
Manganese (mg/L) | ✖ | ✖ | 0.01 | 0.03 | 0.01 | ||||||||||||||||||||||||||
Nickel (mg/L) | ✖ | 0.95 | |||||||||||||||||||||||||||||
Explanation: | |||||||||||||||||||||||||||||||
Full Removal | |||||||||||||||||||||||||||||||
Considerable Reduction | |||||||||||||||||||||||||||||||
Concentration More Than Double of Unfiltered Water Sample | |||||||||||||||||||||||||||||||
Potential Leaching Reached or Exceeded the Strictest Public Health Guideline We Could Find | |||||||||||||||||||||||||||||||
Raw Data | |||||||||||||||||||||||||||||||
Water Disinfectants (Unfiltered | Filtered) |
|||||||||||||||||||||||||||||||
Chlorine (mg/L) | 0.96 | 0 | 0.96 | 0 | 0.96 | 0 | 0.96 | 0 | 0.96 | 0 | 0.96 | 0 | 0.96 | 0 | ||||||||||||||||||||||||
Disinfection Byproducts (Unfiltered | Filtered) |
|||||||||||||||||||||||||||||||
Bromodichloromethane (µg/l) | 2.68 | 0 | 2.68 | 0 | 2.68 | 0 | 2.68 | 0.65 | 2.68 | 0 | 2.68 | 0 | 2.68 | 0 | ||||||||||||||||||||||||
Bromoform (µg/l) | 3.19 | 0 | 3.19 | 0 | 3.19 | 0 | 3.19 | 0 | 3.19 | 0 | 3.19 | 0 | 3.19 | 0 | ||||||||||||||||||||||||
Dibromochloromethane (µg/l) | 5.27 | 0 | 5.27 | 0 | 5.27 | 0 | 5.27 | 1 | 5.27 | 0 | 5.27 | 0 | 5.27 | 0 | ||||||||||||||||||||||||
Chloroform (µg/l) | 1.07 | 0 | 1.07 | 0 | 1.07 | 0 | 1.07 | 0 | 1.07 | 0 | 1.07 | 0 | 1.07 | 1.74 | ||||||||||||||||||||||||
Metals (Unfiltered | Filtered) |
|||||||||||||||||||||||||||||||
Copper (mg/L) | 0.06 | 0 | 0.06 | 0 | 0.06 | 0 | 0.06 | 0 | 0.06 | 0.01 | 0.06 | 0 | 0.06 | 0 | ||||||||||||||||||||||||
Barium (mg/L) | 0.04 | 0 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04 | 0.09 | 0.04 | 0.03 | 0.04 | 0 | 0.04 | 0.04 | ||||||||||||||||||||||||
Boron (mg/L) | 0.06 | 0 | 0.06 | 0 | 0.06 | 0 | 0.06 | 0.04 | 0.06 | 0.05 | 0.06 | 0 | 0.06 | 0.01 | ||||||||||||||||||||||||
Lithium (mg/L) | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||||||
Strontium (mg/L) | 0.46 | 0.01 | 0.46 | 0.18 | 0.46 | 0.2 | 0.46 | 0.32 | 0.46 | 0.35 | 0.46 | 0.35 | 0.46 | 0.25 | ||||||||||||||||||||||||
Salts (Unfiltered | Filtered) |
|||||||||||||||||||||||||||||||
Nitrate (N) (mg/L) | 1.72 | 1.58 | 1.72 | 0 | 1.72 | 1.46 | 1.72 | 1.31 | 1.72 | 0 | 1.72 | 0 | 1.72 | 0 | ||||||||||||||||||||||||
Fluoride (mg/L) | 0.3 | 0.1 | 0.3 | 0.44 | 0.3 | 0.31 | 0.3 | <0.1 | 0.3 | 0.28 | 0.3 | 0.24 | 0.3 | 0.22 | ||||||||||||||||||||||||
Other (Unfiltered | Filtered) |
|||||||||||||||||||||||||||||||
Uranium (µg/L) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||
Aesthetic Parameters (Unfiltered | Filtered) |
|||||||||||||||||||||||||||||||
TDS (mg/L) | 309 | 194.4 | 309 | 306 | 309 | 307.2 | 309 | 285.6 | 309 | 293.4 | 309 | 291 | 309 | 413.4 | ||||||||||||||||||||||||
Other Parameters (Unfiltered | Filtered) |
|||||||||||||||||||||||||||||||
pH | 7.79 | 8.2 | 7.79 | 8.31 | 7.79 | 8.6 | 7.79 | 8.05 | 7.79 | 6.25 | 7.79 | 8.02 | 7.79 | 9.18 | ||||||||||||||||||||||||
Why did we not test our 7 gravity filters on a non-potable water source? Because we don’t recommend any filtration method to remove disease-causing germs from water since the consequences could be dire if they were not 100% effective. According to the CDC, EPA, and WHO, the best method is to boil your water and if you can’t boil then chemical disinfectants like iodine or chlorine bleach are the next best option. Of course, once your water is disinfected, you could still run it through a gravity filter to remove contaminants like heavy metals.
Gravity Water Filters
Please note: This page is still a work in progress. Additional content and details will be added shortly – stay tuned!