This page contains affiliate links. If you buy a product or service through such a link, we earn a commission at no extra cost to you. Learn more.
About This Guide
We’ve lab-tested 68 water filters comparing unfiltered and filtered tap water samples to determine real-life contaminant reduction capabilities – including chlorine. Plus, we checked for NSF certifications and other test data.
Turns out, almost all 68 water filters can handle chlorine with ease. So how to tell which chlorine filters are truly the best? Simple – we did the full analysis!
- Hands-on experience: We set up, used, and maintained each water filter.
- More testing: We performed taste & odor, filtration/dispensing speed, wastewater, and other tests.
- All other product aspects: We considered initial + long-term costs, warranties, additional features, frequent customer complaints, etc.
Based on this analysis, we selected 13 top-performing systems – a curated mix representing all major filter types – to be included in this guide.
Our Top 13 Chlorine Water Filter Picks
| Chlorine Water Filter | AquaTru Classic | AquaTru Carafe | Epic Smart Shield | Cloud RO | Waterdrop G3P600 | Aquasana Clean Water Machine | ZeroWater 32-Cup Ready-Read Dispenser | Waterdrop ED04 | SpringWell CF | Waterdrop Chubby | Clearly Filtered Water Pitcher | PUR PLUS Horizontal Faucet System | Big Berkey | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purchase Links & Codes | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Type | Countertop RO | Countertop RO | Regular Under Sink (Optional Faucet Kit) | Tank-Based Under Sink RO | Tankless Under Sink RO | Regular Countertop | Regular Countertop | Regular Countertop | Whole House | Pitcher | Pitcher | Faucet-Mount | Gravity Filter | ||||||||||||||||||||||||||||||||||
| FINAL RATING | |||||||||||||||||||||||||||||||||||||||||||||||
| Final Rating | 4.83/5.00 | 4.66/5.00 | 4.60/5.00 | 4.66/5.00 | 4.65/5.00 | 4.32/5.00 | 3.89/5.00 | 4.07/5.00 | 4.60/5.00 | 3.37/5.00 | 3.95/5.00 | 4.29/5.00 | 4.08/5.00 | ||||||||||||||||||||||||||||||||||
| Verdict (Best For) | |||||||||||||||||||||||||||||||||||||||||||||||
| Chlorine Reduction % Achieved in Our Lab Testing | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||||||||||||||||||
| Chlorine Reduction % Claimed By Company | 97% | 96.8% | 95.5% | 99.47% | 97.5% | 97.3% | 97.5% | 97% | Below MDL | 99.52% | 97.4% | 99.9% | |||||||||||||||||||||||||||||||||||
| Chlorine Reduction Backed By NSF/ANSI Certification? | Yes, Standard 42 | Yes, Standard 42 | Yes, Standard 42 | No | Yes, Standard 42 | Yes, Standard 42 | Yes, Standard 42 | Yes, Standard 42 | No | Yes, Standard 42 | Yes, Standard 42 | Yes, Standard 42 | No | ||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||
| Buy Here | Deal 1 ($100 Off!): aquatruwater.com | aquatruwater.com ($100 Off!) | Filter System: epicwaterfilters.com | cloudwaterfilters.com | waterdropfilter.com | aquasana.com | Amazon | waterdropfilter.com | springwellwater.com | waterdropfilter.com | clearlyfiltered.com | Amazon | bigberkeywaterfilters.com | ||||||||||||||||||||||||||||||||||
| OR | OR | ||||||||||||||||||||||||||||||||||||||||||||||
| Deal 2 (Incl. Free 1-Year Filter Set + 15% Off!): waterandwellness.com | Optional Dedicated Faucet Kit: epicwaterfilters.com | Amazon | |||||||||||||||||||||||||||||||||||||||||||||
| Discount Code | Discounts Already Applied When Using Our Links! | $100 Discount Already Applied When Using Our Link! | BOSEpic – 20% Off! |
BOS200 – Total of $200 Off! |
G3P600BOS – 5% Off on Top of Most Waterdrop Sales! |
AQBOS50 – Up to 50% Off! |
ED04BOS – 3% Off on Top of Most Waterdrop Sales! |
BOS5OFF – 5% Off! |
RCPT – 21% Off! |
BOS10 – 10% Off! |
BOS5 – 5% Off When You Buy From bigberkeywaterfilters.com! |
||||||||||||||||||||||||||||||||||||
| Chlorine Water Filter | AquaTru Classic | AquaTru Carafe | Epic Smart Shield | Cloud RO | Waterdrop G3P600 | Aquasana Clean Water Machine | ZeroWater 32-Cup Ready-Read Dispenser | Waterdrop ED04 | SpringWell CF | Waterdrop Chubby | Clearly Filtered Water Pitcher | PUR PLUS Horizontal Faucet System | Big Berkey | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purchase Links & Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
| Type | Countertop RO | Countertop RO | Regular Under Sink (Optional Faucet Kit) | Tank-Based Under Sink RO | Tankless Under Sink RO | Regular Countertop | Regular Countertop | Regular Countertop | Whole House | Pitcher | Pitcher | Faucet-Mount | Gravity Filter | ||||||||||||||||||||||||||||||||||||||||
| Lab Reports (Please ignore results for bacteria as we didn’t sample in a sterile environment.) | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report, Unfiltered Water Report for 1st Round of Testing (Priming Issue) | Filtered Water Report | Filtered Water Report | ||||||||||||||||||||||||||||||||||||||||
| Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Filtered Water Report #1, Filtered Water Report #2, Unfiltered Water Report for 2nd Round of Testing | Unfiltered Water Report | Unfiltered Water Report | |||||||||||||||||||||||||||||||||||||||||
| Comment | Testing Is for Black Berkey Elements + Optional PF-2 Fluoride Filters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduction Rates for Chlorine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potentially Harmful | Aesthetic Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Disinfectants | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlorine | ✖ | ✖ | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||||||||||||||||||||||
| Explanation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Removal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Considerable Reduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentration More Than Double of Unfiltered Water Sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potential Leaching Reached or Exceeded the Strictest Public Health Guideline We Could Find | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chlorine Water Filters
- AquaTru Classic
- AquaTru Carafe
- Epic Smart Shield
- Waterdrop G3P600
- Aquasana Clean Water Machine
- ZeroWater 32-Cup Ready-Read Dispenser
- Waterdrop ED04
- SpringWell CF
- Waterdrop Chubby
- Clearly Filtered Water Pitcher
- Big Berkey
Please note: This page is still a work in progress. Additional content and details will be added shortly – stay tuned!













