This page contains affiliate links. If you buy a product or service through such a link, we earn a commission at no extra cost to you. Learn more.
About This Guide
We’ve lab-tested 68 water filters comparing unfiltered and filtered tap water samples to determine real-life contaminant reduction capabilities – including fluoride. Plus, we checked for NSF certifications and other test data. Turns out, not all water filters can handle fluoride well – far from it! However, some can, especially RO systems. But how to tell which fluoride filters are truly the best? Simple – we did a full analysis!
- Hands-on experience: We set up, used, and maintained each water filter.
- More testing: We performed taste & odor, filtration/dispensing speed, wastewater, and other tests.
- All other product aspects: We considered initial + long-term costs, warranties, additional features, frequent customer complaints, etc.
Based on this analysis, we selected 12 top-performing systems – a curated mix representing all major filter types – to be included in this guide.
Our Top 12 Fluoride Water Filter Picks
| Fluoride Water Filter | Cloud RO | Waterdrop G3P600 | Waterdrop X12 | Aquasana SmartFlow | Clearly Filtered Water Pitcher | ZeroWater 10-Cup Ready-Pour | Clearly Filtered 3-Stage | AquaTru Classic | AquaTru Carafe | Bluevua RO100ROPOT | USWS Bodyguard Fluoride Removal Filter | ZeroWater 32-Cup Ready-Read Dispenser | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purchase Links & Codes | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||
| Type | Tank-Based Under Sink RO | Tankless Under Sink RO | Tankless Under Sink RO | Tank-Based Under Sink RO | Pitcher | Pitcher | Regular Under Sink (Inline) | Countertop RO | Countertop RO | Countertop RO | Whole House | Regular Countertop | ||||||||||||||||||||||||||||
| FINAL RATING | ||||||||||||||||||||||||||||||||||||||||
| Final Rating | 4.66/5.00 | 4.65/5.00 | 4.49/5.00 | 4.11/5.00 | 3.95/5.00 | 3.64/5.00 | 3.70/5.00 | 4.83/5.00 | 4.66/5.00 | 4.42/5.00 | 4.80/5.00 | 3.89/5.00 | ||||||||||||||||||||||||||||
| Verdict (Best For) | ||||||||||||||||||||||||||||||||||||||||
| Fluoride Reduction % Achieved in Our Lab Testing | Anywhere Between 80% and 99% | Anywhere Between 71% and 99% | Anywhere Between 64% and 99% | 82% | 184% Increase (Flawed?) | Anywhere Between 78% and 99% | Anywhere Between 83% and 99% | Anywhere Between 41% and 99% | 67% | Anywhere Between 76% and 99% | Anywhere Between 84% and 99% | Anywhere Between 75% and 99% | ||||||||||||||||||||||||||||
| Fluoride Reduction % Claimed By Company | 100% | 88.23% | 98% | 90% | 99.54% | 90.65% | 93.5% | 96.4% | 98.57-99.38% | Up to 98% | ||||||||||||||||||||||||||||||
| Fluoride Reduction Backed By NSF/ANSI Certification? | No | Yes, Standard 58 | No | Yes, Standard 58 | No | No | No | Yes, Standard 58 | Yes, Standard 58 | No | No | No | ||||||||||||||||||||||||||||
| Comment | USWS Bodyguard/USWS Bodyguard Plus or Another Carbon-Based Whole House Filter Is Recommended for Pre-Treatment | |||||||||||||||||||||||||||||||||||||||
| Buy Here | cloudwaterfilters.com | waterdropfilter.com | waterdropfilter.com | aquasana.com | clearlyfiltered.com | Amazon | clearlyfiltered.com | Deal 1 ($100 Off!): aquatruwater.com | aquatruwater.com ($100 Off!) | bluevua.com | uswatersystems.com | Amazon | ||||||||||||||||||||||||||||
| OR | ||||||||||||||||||||||||||||||||||||||||
| Deal 2 (Incl. Free 1-Year Filter Set + 15% Off!): waterandwellness.com | ||||||||||||||||||||||||||||||||||||||||
| Discount Code | BOS200 – Total of $200 Off! |
G3P600BOS – 5% Off on Top of Most Waterdrop Sales! |
X12BOS – 5% Off on Top of Most Waterdrop Sales! |
AQBOS50 – Up to 50% Off! |
BOS10 – 10% Off! |
BOS10 – 10% Off! |
Discounts Already Applied When Using Our Links! | $100 Discount Already Applied When Using Our Link! | BESTRO-5 – 5% Off! |
|||||||||||||||||||||||||||||||
| Fluoride Water Filter | Cloud RO | Waterdrop G3P600 | Waterdrop X12 | Aquasana SmartFlow | Clearly Filtered Water Pitcher | ZeroWater 10-Cup Ready-Pour | Clearly Filtered 3-Stage | AquaTru Classic | AquaTru Carafe | Bluevua RO100ROPOT | USWS Bodyguard Fluoride Removal Filter | ZeroWater 32-Cup Ready-Read Dispenser | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purchase Links & Codes | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Type | Tank-Based Under Sink RO | Tankless Under Sink RO | Tankless Under Sink RO | Tank-Based Under Sink RO | Pitcher | Pitcher | Regular Under Sink (Inline) | Countertop RO | Countertop RO | Countertop RO | Whole House | Regular Countertop | ||||||||||||||||||||||||||||||||||
| Lab Reports (Please ignore results for bacteria as we didn’t sample in a sterile environment.) | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report, Unfiltered Water Report for 1st Round of Testing (Priming Issue) | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Filtered Water Report | Report After Filtration | Filtered Water Report | ||||||||||||||||||||||||||||||||||
| Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Filtered Water Report #1, Filtered Water Report #2, Unfiltered Water Report for 2nd Round of Testing | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Unfiltered Water Report | Report Before Filtration | Unfiltered Water Report | |||||||||||||||||||||||||||||||||||
| Reduction Rates for Fluoride | ||||||||||||||||||||||||||||||||||||||||||||||
| Potentially Harmful | Aesthetic Issues | |||||||||||||||||||||||||||||||||||||||||||||
| Salts | ||||||||||||||||||||||||||||||||||||||||||||||
| Fluoride | ✖ | Anywhere Between 80% and 99% | Anywhere Between 71% and 99% | Anywhere Between 64% and 99% | 82% | 184% Increase (Flawed?) | Anywhere Between 78% and 99% | Anywhere Between 83% and 99% | Anywhere Between 41% and 99% | 67% | Anywhere Between 76% and 99% | Anywhere Between 84% and 99% | Anywhere Between 75% and 99% | |||||||||||||||||||||||||||||||||
| Explanation: | ||||||||||||||||||||||||||||||||||||||||||||||
| Full Removal | ||||||||||||||||||||||||||||||||||||||||||||||
| Considerable Reduction | ||||||||||||||||||||||||||||||||||||||||||||||
| Concentration More Than Double of Unfiltered Water Sample | ||||||||||||||||||||||||||||||||||||||||||||||
| Potential Leaching Reached or Exceeded the Strictest Public Health Guideline We Could Find | ||||||||||||||||||||||||||||||||||||||||||||||
Fluoride Water Filters
- Waterdrop G3P600
- Clearly Filtered Water Pitcher
- ZeroWater 10-Cup Ready-Pour
- Clearly Filtered 3-Stage
- AquaTru Classic
- AquaTru Carafe
- Bluevua RO100ROPOT
- ZeroWater 32-Cup Ready-Read Dispenser
Please note: This page is still a work in progress. Additional content and details will be added shortly – stay tuned!












